Multi-Tenant
Multi-Tenant Platform
This could be yours — built and shipped in a single sprint.
Super Admin
All Tenants
| Tenant | Plan | Users | MRR | Domain |
|---|---|---|---|---|
Acme Corp | Enterprise | 142 | $4,260 | app.acme.io |
NovaTech | Pro | 38 | $1,140 | nova.app |
Greenfield Labs | Enterprise | 89 | $2,670 | gf-labs.io |
PixelForge | Starter | 12 | $228 | pixelforge.co |
DataStream Inc | Pro | 56 | $1,680 | datastream.dev |
Usage by Tenant
Acme Corp85%
Greenfield Labs62%
DataStream Inc48%
NovaTech35%
PixelForge15%
Tenant Settings — Acme Corp
app.acme.io
#3B82F6
advanced_analytics
custom_branding
api_access
sso_integration
white_label